【上海】不锈钢齿轮油泵找哪家好?-远东泵业 厂家直销
采购不锈钢齿轮油泵,谁不想买到质量好的上等货呢!但偏偏有很多客户都会上当受骗,因为追求低价,因为心存侥幸。在这里远东泵业提醒大家:有舍才有得,只有选择可靠的不锈钢齿轮油泵生产厂家,才会买到可靠的不锈钢齿轮油泵哦。您要是不信的话,就来看看远东生产的不锈钢系列齿轮油泵吧!远东泵业生产KCB不锈钢齿轮油泵,2CY不锈钢齿轮油泵,YCB不锈钢圆弧齿轮泵,YCB不锈钢保温圆弧齿轮油泵,RCB不锈钢保温齿轮油泵,FXA-FXB不锈钢外润滑齿轮泵.远东不锈钢系列齿轮泵广泛适用于化工,船舶,石油,食物,日化,油田,油库,炼油厂,不锈钢材质特别适用于输送输送无润滑性的油料、饮料、腐蚀性的液体。铸铁材质输送5-1500cst的润滑或类似润滑油的其他液体。
KCB不锈钢齿轮油泵,2CY不锈钢齿轮油泵选型参数表:
型 号 | 流量 | 压力 | 真空度 | 进出口径 | 进出口距离 | 配用电机 | 功率 |
KCB18.3 | 1.1 | 1.45MPa | 5 | G3/4" | 200 | Y90L-4 | 1.5KW |
KCB33.3 | 2 | 1.45MPa | 5 | G3/4" | 200 | Y100L1-4 | 2.2KW |
KCB55 | 3.3 | 0.33MPa | 5 | G1" | 200 | Y90L-4 | 1.5KW |
KCB83.3 | 5 | 0.33MPa | 5 | G11/2" | 200 | Y100L2-4 | 2.2KW |
KCB133 | 8 | 0.33MPa | 5 | G2" | 260 | Y132S-6 | 3KW |
2CY8/6 | 8 | 0.6MPa | 5 | G2" | 260 | Y132M1-6 | 4KW |
2CY8/10 | 8 | 1.0MPa | 5 | G2" | 260 | Y132M2-6 | 5.5KW |
2CY12/1.3 | 12 | 0.13MPa | 5 | G2" | 260 | Y112M-4 | 4KW |
KCB200 | 12 | 0.33MPa | 5 | G2" | 260 | Y132S-4 | 5.5KW |
2CY12/6 | 12 | 0.6MPa | 5 | G2" | 260 | Y132S-4 | 5.5KW |
2CY12/10 | 12 | 1.0MPa | 5 | G2" | 260 | Y132M-4 | 7.5KW |
KCB300 | 18 | 0.36MPa | 5 | 70 | 234 | Y132M2-6 | 5.5KW |
2CY18/6 | 18 | 0.6MPa | 5 | 70 | 234 | Y160M-6 | 7.5KW |
KCB483 | 29 | 0.36MPa | 5 | 70 | 234 | Y132M-4 | 7.5KW |
2CY29/6 | 29 | 0.6MPa | 5 | 70 | 234 | Y160M-4 | 11KW |
KCB633 | 38 | 0.28MPa | 5 | 100 | 280 | Y160L-6 | 11KW |
2CY38/6 | 38 | 0.6MPa | 5 | 100 | 280 | Y200L2-6 | 22KW |
KCB960 | 60 | 0.3MPa | 5 | 100 | 280 | Y180L-4 | 22KW |
YCB不锈钢圆弧齿轮泵,YCB不锈钢保温圆弧齿轮油泵选型参数表:
型号 | 流量 Q | 转速 n r/min | 排出压力 p Mpa | 必需汽 蚀余量 r m | 效率 η % | 电动机 | ||
m3/h | 频率 Hz | 功率KW | 型号 | |||||
YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 32 | 50 | 0.75 | Y90S-6 |
1.0 | 1390 | 50 | 0.75 | Y80L2-4 | ||||
0.7 | 1130 | 60 | 0.75 | Y90S-6 | ||||
1.2 | 1710 | 60 | 0.75 | Y80L2-4 | ||||
YCB0.6-1.6 | 0.6 | 910 | 1.6 | 7.0 | 70 | 50 | 1.1 | Y90L-6 |
1.0 | 1400 | 50 | 1.5 | Y90L-4 | ||||
0.7 | 1130 | 60 | 1.1 | Y90L-6 | ||||
1.2 | 1710 | 60 | 1.1 | Y90S-4 | ||||
YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 42 | 50 | 0.75 | Y90S-6 |
2.5 | 1400 | 50 | 1.1 | Y90S-4 | ||||
1.9 | 1130 | 60 | 1.1 | Y90L-6 | ||||
3.0 | 1710 | 60 | 1.5 | Y90L-4 | ||||
YCB1.6-1.6 | 1.6 | 940 | 1.6 | 7.0 | 71 | 50 | 2.2 | Y112M-6 |
2.5 | 1440 | 50 | 4 | Y112M-4 | ||||
1.9 | 1150 | 60 | 2.2 | Y112M-6 | ||||
3.0 | 1750 | 60 | 4 | Y112M-4 | ||||
YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
5.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.0 | 1150 | 60 | 1.5 | Y100L-6 | ||||
6.0 | 1730 | 60 | 2.2 | Y100L1-4 | ||||
YCB3.3-1.6 | 3.3 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
5.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.0 | 1170 | 60 | 4 | Y132M1-6 | ||||
6.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB4-0.6 | 4.0 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
6.0 | 1420 | 50 | 2.2 | Y100L1-4 | ||||
4.8 | 1150 | 60 | 2.2 | Y112M-6 | ||||
7.2 | 1730 | 60 | 3 | Y100L2-4 | ||||
YCB4-1.6 | 4.0 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
6.0 | 1440 | 50 | 7.5 | Y132M-4 | ||||
4.8 | 1170 | 60 | 5.5 | Y132M-6 | ||||
7.2 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB8-0.6 | 8.0 | 960 | 0.6 | 5.0 | 61 | 50 | 3 | Y132S-6 |
12.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
9.6 | 1170 | 60 | 4 | Y132M1-6 | ||||
14.4 | 1750 | 60 | 5.5 | Y132S-4 | ||||
YCB8-1.6 | 8.0 | 970 | 1.6 | 7.0 | 75 | 50 | 11 | Y160L-6 |
12.0 | 1460 | 50 | 15 | Y160L-4 | ||||
9.6 | 1170 | 60 | 11 | Y160L-6 | ||||
14.4 | 1760 | 60 | 15 | Y160L-4 | ||||
YCB10-0.6 | 10.0 | 960 | 0.6 | 5.0 | 62 | 50 | 4 | Y132M1-6 |
15.0 | 1440 | 50 | 5.5 | Y132S-4 | ||||
12.0 | 1170 | 60 | 5.5 | Y132M2-6 | ||||
18.0 | 1750 | 60 | 7.5 | Y132M-4 | ||||
YCB10-1.6 | 10.0 | 970 | 1.6 | 7.0 | 76 | 50 | 11 | Y160L-6 |
15.0 | 1470 | 50 | 15 | Y160L-4 | ||||
12.0 | 1170 | 60 | 11 | Y160L-6 | ||||
18.0 | 1770 | 60 | 18.5 | Y160L-4 | ||||
YCB20-0.6 | 20.0 | 970 | 0.6 | 5.0 | 68 | 50 | 7.5 | Y160M-6 |
24.0 | 1170 | 60 | 7.5 | Y160M-6 | ||||
YCB25-0.6 | 25.0 | 970 | 0.6 | 5.5 | 69 | 50 | 11 | Y160L-6 |
30.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB30-0.6 | 30.0 | 970 | 0.6 | 5.5 | 70 | 50 | 11 | Y160L-6 |
36.0 | 1170 | 60 | 11 | Y160L-6 | ||||
YCB40-0.6 | 40.0 | 970 | 0.6 | 5.5 | 72 | 50 | 15 | Y180L-6 |
48.0 | 1180 | 60 | 15 | Y180L-6 | ||||
YCB50-0.6 | 50.0 | 970 | 0.6 | 5.5 | 72 | 50 | 22 | Y200L2-6 |
60.0 | 1180 | 60 | 22 | Y200L2-6 |
RCB不锈钢保温齿轮油泵选型参数表:
型号 | 吸入以及 | 规定流量 | 规定压力 | 吸上 | 电机功率 | 转速 | 电机型号 | |
m3/n | L/min | |||||||
RCB1/0.6 | ф25 | 1 | 18.3 | 0.6 | 5 | 1.1 | 910 | Y90L-6 |
RCB1.5/0.6 | ф25 | 1.5 | 25 | 0.6 | 5 | 1.5 | 1400 | Y90L-4 |
RCB2.2/0.6 | ф25 | 2.2 | 36 | 0.6 | 5 | 1.5 | 910 | Y100L-6 |
RCB3.3/0.6 | ф25 | 3.3 | 55 | 0.6 | 5 | 2.2 | 1400 | Y100L-4 |
RCB3/0.6 | ф40 | 3 | 50 | 0.6 | 5 | 1.5 | 910 | Y100-4 |
RCB5/0.6 | ф40 | 5 | 83.3 | 0.6 | 5 | 2.2 | 1420 | Y100L-6 |
RCB6/0.6 | ф50 | 6 | 100 | 0.6 | 5 | 2.2 | 710 | Y100L-4 |
RCB8/0.6 | ф50 | 8 | 135 | 0.6 | 5 | 3 | 960 | Y132S-8 |
RCB12/0.6 | ф50 | 12 | 200 | 0.6 | 5 | 5.5 | 1440 | Y132S-6 |
RCB18/0.6 | ф65 | 18 | 300 | 0.6 | 5 | 7.5 | 960 | Y160M-6 |
RCB29/0.6 | ф65 | 29 | 483 | 0.6 | 5 | 11 | 1460 | Y160M-4 |
RCB38/0.28 | ф100 | 38 | 633 | 0.28 | 5 | 15 | 970 | Y180L-6 |
RCB58/0.28 | ф100 | 58 | 960 | 0.28 | 5 | 22 | 1470 | Y180L-4 |
RCB72/0.6 | ф150 | 72 | 1200 | 0.6 | 5 | 37 | 740 | Y280S-8 |
RCB96/0.6 | ф150 | 96 | 1600 | 0.6 | 5 | 45 | 980 | Y280S-6 |
FXA-FXB不锈钢外润滑齿轮泵选型参数表:
型号 | 流量 | 排出压力 | 通径 | 吸上高度 | 转速 | 功率 | 电动机型号 | |
m3/h | L/min | |||||||
FXA-0.6/0.6 | 0.6 | 10 | 0.6 | G3/4" | 3 | 910 | 0.75 | Y90S-6 |
FXA-1/0.6 | 1 | 16 | 0.6 | G3/4" | 3 | 910 | 0.75 | Y90S-6 |
FXA-1.5/0.6 | 1.5 | 25 | 0.6 | G3/4" | 3 | 910 | 1.1 | Y90L-6 |
FXA-2/0.6 | 2 | 33.3 | 0.6 | G3/4" | 3 | 910 | 1.1 | Y90L-6 |
FXA-3/0.6 | 3 | 50 | 0.6 | G1" | 3 | 940 | 1.5 | Y100L-6 |
FXA-4/0.6 | 4 | 66.7 | 0.6 | G1" | 3 | 940 | 2.2 | Y112M-6 |
FXA-5/0.6 | 5 | 83.3 | 0.6 | G1 1/2" | 3 | 940 | 2.2 | Y112M-6 |
FXA-6/0.6 | 6 | 100 | 0.6 | G1 1/2" | 3 | 960 | 3 | Y132S-6 |
FXA-7.5/0.6 | 7.5 | 125 | 0.6 | G1 1/2" | 3 | 960 | 3 | Y132S-6 |
FXB-0.6/1.0 | 0.6 | 10 | 1.0 | φ18 | 3 | 910 | 0.75 | Y90S-6 |
FXB-1/1.0 | 1 | 16 | 1.0 | φ20 | 3 | 910 | 1.1 | Y90L-6 |
FXB-1.5/1.0 | 1.5 | 25 | 1.0 | φ20 | 3 | 910 | 1.1 | Y90L-6 |
FXB-2/1.0 | 2 | 33.3 | 1.0 | φ20 | 3 | 940 | 1.5 | Y100L-6 |
FXB-3/1.0 | 3 | 50 | 1.0 | φ25 | 3 | 940 | 2.2 | Y112M-6 |
FXB-4/1.0 | 4 | 66.7 | 1.0 | φ35 | 3 | 960 | 3 | Y132S-6 |
FXB-5/1.0 | 5 | 83.3 | 1.0 | φ35 | 3 | 960 | 3 | Y132M1-6 |
FXB-6/1.0 | 6 | 100 | 1.0 | φ35 | 3 | 960 | 4 | Y132M1-6 |
FXB-8/0.6 | 8 | 133 | 0.6 | φ40 | 3 | 960 | 4 | Y132M2-6 |
FXB-8/1.0 | 8 | 133 | 1.0 | φ40 | 3 | 960 | 5.5 | Y132M1-6 |
FXB-10/0.6 | 10 | 160 | 0.6 | φ50 | 3 | 960 | 4 | Y132M2-6 |
FXB-10/1.0 | 10 | 160 | 1.0 | φ50 | 3 | 960 | 5.5 | Y132M1-6 |
FXB-12/0.6 | 12 | 200 | 0.6 | φ50 | 3 | 960 | 4 | Y132M1-6 |
FXB-12/1.0 | 12 | 200 | 1.0 | φ50 | 3 | 960 | 5.5 | Y132M2-6 |
FXB-15/0.6 | 15 | 250 | 0.6 | φ70 | 3 | 960 | 5.5 | Y132M2-6 |
FXB-15/1.0 | 15 | 250 | 1.0 | φ70 | 3 | 960 | 5.5 | Y132M2-6 |
FXB-18/0.6 | 18 | 300 | 0.6 | φ70 | 3 | 960 | 5.5 | Y132M2-6 |
FXB-18/1.0 | 18 | 300 | 1.0 | φ70 | 3 | 970 | 7.5 | Y160M-6 |
FXB-20/0.6 | 20 | 333.3 | 0.6 | φ70 | 3 | 970 | 7.5 | Y160M-6 |
FXB-20/1.0 | 20 | 333.3 | 1.0 | φ70 | 3 | 970 | 7.5 | Y160M-6 |
FXB-25/1.0 | 25 | 417 | 1.0 | φ70 | 3 | 1440 | 11 | Y160M-4 |
不锈钢齿轮油泵哪家好?-远东泵业强中强
有很多客户问道,为什么你家的不锈钢齿轮油泵比其他厂家的贵呢?远东泵业不锈钢齿轮泵加工工艺,选材以及配件都与其他厂家不一样,泵体材质为304不锈钢材质,齿轮表面经氮化,远东齿轮油泵密封为氟橡胶耐高温,轴承为滚动轴承,摩擦系数小,发热量低保证了泵的寿命及效率。如果您觉得都在说远东泵业的不锈钢齿轮油泵产品好,是远东的宣传,您大可不用担心。这些汇聚了远东人的心血的齿轮油泵,是客户对我们的信任,也是我们对客户的负责。
远东泵业24小时 客户服务热线:如果您对以上不锈钢齿轮油泵感兴趣或有疑问,请点击联系我们网页右侧的在线客服,或致电:400-556-118,远东客服—全程全心采购顾问
远东泵业30多年来一直坚持为客户创造价值!
我们在努力了解您的需求,远东泵业提供给您的不仅仅是产品,还有的流体输送解决方案。为你解决流体输送的难题,让你省心又省力!如果有任何关于流体输送泵的疑问,请立即拨打远东泵业免费咨询热线:020-82375311,我们会为您提供贴心的服务!
全国服务热线:020-82375311
联系电话:020-82375311
传真:020-82386622
联系QQ:2853715917 2853715911
公司地址:广州市黄埔区黄埔东路621号
【本文标签】:KCB齿轮油泵 不锈钢齿轮油泵 齿轮油泵生产厂家
【责任编辑】:远东泵业 版权所有:http://www.gdyd66.com/转载请注明出处