联系远东
全国服务热线:020-82375311
传真:
020-82386622
邮箱:
Sales@cs-byd.com
地址:
广州市黄埔区黄埔东路621号
序号 | 参数 | 流量 | 扬程 (m) | 吸程 (m) | 自吸时间 (min) | 转速(r/min) | 配用功率(KW) | 汽蚀余量(NPSH)r | 口径(mm) | 重量 (kg) | ||
型号 | (m3/n) | (L/S) | 进口 | 出口 | ||||||||
1 | 25CYZ-20 | 3.2 | 0.9 | 20 | 6 | 2 | 2900 | 1.1 | 3.0 | 25 | 25 | 70 |
2 | 25CYZ-32 | 3.2 | 0.9 | 32 | 6 | 2 | 2900 | 1.5 | 3.0 | 25 | 25 | 85 |
3 | 32CYZ-50 | 3.2 | 0.9 | 50 | 6 | 2 | 2900 | 3 | 3.0 | 32 | 32 | 110 |
4 | 40CYZ-20 | 6.3 | 1.8 | 20 | 5 | 2 | 2900 | 1.5 | 3.0 | 40 | 40 | 95 |
5 | 40CYZ-32 | 6.3 | 1.8 | 32 | 5 | 2 | 2900 | 2.2 | 3.0 | 40 | 40 | 100 |
6 | 40CYZ-40 | 10 | 2.8 | 40 | 5 | 2 | 2900 | 4 | 3.5 | 40 | 40 | 150 |
7 | 40CYZ-50 | 6.3 | 1.8 | 50 | 5 | 2 | 2900 | 4 | 3.5 | 40 | 40 | 150 |
8 | 50CYZ-12 | 12.5 | 3.5 | 12 | 5 | 2 | 2900 | 1.5 | 3.5 | 50 | 50 | 90 |
9 | 50CYZ-20 | 18 | 3.5 | 20 | 5 | 2 | 2900 | 2.2 | 3.5 | 50 | 50 | 100 |
10 | 50CYZ-30 | 12.5 | 3.5 | 30 | 5 | 2 | 2900 | 3 | 3.5 | 50 | 50 | 150 |
11 | 50CYZ-35 | 12.5 | 3.5 | 35 | 5 | 2 | 2900 | 4 | 3.5 | 50 | 50 | 150 |
12 | 50CYZ-40 | 12.5 | 3.5 | 40 | 5 | 2 | 2900 | 4 | 3.5 | 50 | 50 | 150 |
13 | 50CYZ-50 | 12.5 | 3.5 | 50 | 5 | 2 | 2900 | 5.5 | 3.5 | 50 | 50 | 190 |
14 | 50CYZ-60 | 12.5 | 3.5 | 60 | 5 | 2 | 2900 | 7.5 | 3.5 | 50 | 50 | 210 |
15 | 50CYZ-75 | 15 | 4.2 | 75 | 5 | 2 | 2900 | 11 | 3.5 | 50 | 50 | 320 |
16 | 65CYZ-15 | 30 | 8.3 | 15 | 4 | 2.5 | 2900 | 3 | 3.5 | 65 | 65 | 145 |
17 | 65CYZ-32 | 25 | 6.9 | 32 | 5 | 2 | 2900 | 5.5 | 3.5 | 65 | 65 | 180 |
18 | 65CYZ-50 | 25 | 6.9 | 50 | 5 | 2 | 2900 | 7.5 | 3.5 | 65 | 65 | 200 |
19 | 65CYZ-70 | 25 | 6.9 | 70 | 5 | 2 | 2900 | 15 | 3.5 | 65 | 65 | 320 |
20 | 80CYZ-13 | 35 | 9.7 | 13 | 3.5 | 3.4 | 2900 | 3 | 4.5 | 80 | 80 | 145 |
21 | 80CYZ-17 | 43 | 12 | 17 | 3.5 | 3.0 | 2900 | 4 | 4.5 | 80 | 80 | 160 |
22 | 80CYZ-22 | 40 | 11.1 | 22 | 3.5 | 2.5 | 2900 | 5.5 | 4.5 | 80 | 80 | 190 |
23 | 80CYZ-25 | 50 | 13.9 | 25 | 4 | 2.5 | 2900 | 7.5 | 4.5 | 80 | 80 | 190 |
24 | 80CYZ-32 | 50 | 13.9 | 32 | 4 | 2 | 2900 | 7.5 | 4 | 80 | 80 | 210 |
25 | 80CYZ-40 | 50 | 13.9 | 40 | 4 | 2 | 2900 | 11 | 4 | 80 | 80 | 290 |
26 | 80CYZ-55 | 60 | 16.7 | 55 | 4.5 | 2 | 2900 | 18.5 | 4 | 80 | 80 | 320 |
27 | 80CYZ-70 | 60 | 16.7 | 70 | 4.5 | 2 | 2900 | 22 | 4 | 80 | 80 | 420 |
28 | 100CYZ-20 | 80 | 22.3 | 20 | 3.5 | 2 | 2900 | 7.5 | 4.5 | 80 | 80 | 220 |
29 | 100CYZ-25 | 100 | 27.8 | 25 | 4 | 2 | 2900 | 11 | 4.5 | 100 | 100 | 290 |
30 | 100CYZ-32 | 100 | 27.8 | 32 | 4.5 | 2 | 2900 | 15 | 4.5 | 100 | 100 | 310 |
31 | 100CYZ-40 | 100 | 27.8 | 40 | 4.5 | 2 | 2900 | 18.5 | 4 | 100 | 100 | 330 |
32 | 100CYZ-50 | 100 | 27.8 | 50 | 4.5 | 2 | 2900 | 22 | 4 | 100 | 100 | 370 |
33 | 100CYZ-65 | 100 | 27.8 | 65 | 4.5 | 2 | 2900 | 30 | 4 | 100 | 100 | 470 |
34 | 100CYZ-75 | 80 | 22.3 | 75 | 4.5 | 2 | 2900 | 30 | 4 | 100 | 100 | 480 |
35 | 150CYZ-15 | 180 | 50.2 | 20 | 4.5 | 2.5 | 1450 | 15 | 3 | 150 | 150 | 450 |
36 | 150CYZ-30 | 180 | 50.2 | 30 | 4.5 | 2.5 | 1450 | 30 | 3.5 | 150 | 150 | 580 |
37 | 150CYZ-45 | 160 | 44.4 | 45 | 4.5 | 2 | 2900 | 37 | 4.5 | 150 | 150 | 600 |
38 | 150CYZ-55 | 160 | 44.4 | 55 | 4.5 | 2 | 2900 | 45 | 4.5 | 150 | 150 | 750 |
39 | 150CYZ-65 | 160 | 44.4 | 65 | 4.5 | 2 | 2900 | 55 | 4.5 | 150 | 150 | 820 |
40 | 150CYZ-80 | 160 | 44.4 | 80 | 4.5 | 2 | 2900 | 55 | 4.5 | 150 | 150 | 850 |
41 | 200CYZ-32 | 400 | 111.1 | 32 | 4.5 | 2 | 1450 | 75 | 4.0 | 200 | 200 | 1280 |
42 | 200CYZ-63 | 280 | 77.8 | 63 | 4.5 | 2 | 1450 | 90 | 4.0 | 200 | 200 | 1450 |
43 | 250CYZ-50 | 400 | 111.1 | 50 | 4.5 | 2 | 1450 | 90 | 4.0 | 250 | 250 | 1950 |
44 | 300CYZ-50 | 500 | 138.9 | 50 | 4.5 | 2 | 1450 | 110 | 4.0 | 300 | 300 | 1800 |
远东泵业制造有限公司
全国服务热线:4008-556-118
传真:020-82386622
邮箱:Sales@cs-byd.com
地址:广州市黄埔区黄埔东路621号